Category
Administrative Units
Agriculture
Banks and Financial Institutions
Civil Supplies and Consumer Affairs
Companies
Cooperatives
Crime and Law
Demographics
Economy
Education
Environment and Pollution
Foreign Trade
Forest and Wildlife
Geographical Data
Health
Housing
Industries
Insurance
Labour and Workforce
Media
Meteorological Data
Mines and Minerals
Per Capita Availability
Petroleum
Power
Rural and Urban Areas
Social and Welfare Schemes
Sports
Telecommunication
Tourism
Transport
Western India has a large proportion of young population that contributed to the development of the region. IndiastatWest covers the updated statistical information about Western India on various sectors of Demographics like Density, Disability, Growth, Population, Religion, Sex Ratio, Slums and Workers.
Demographics - Western & Central [Hide]
| Density - Western & Central | Density - Western & Central |
| Growth - Western & Central | Growth - Western & Central |
| Literacy - Western & Central | Literacy - Western & Central: Illiterate - Western & Central Literacy Rate - Western & Central Literates - Western & Central |
| Migration - Western & Central | Migration - Western & Central |
| Religion - Western & Central | Religion - Western & Central: Religious Population - Western & Central |
| Sex Ratio - Western & Central | Sex Ratio - Western & Central: Child Sex Ratio - Western & Central Houseless Child Sex Ratio - Western & Central Overall Sex Ratio - Western & Central |
| Slums - Western & Central | Slums - Western & Central: Others - Western & Central Slum Population - Western & Central |
| Workers - Western & Central | Workers - Western & Central: Main Workers - Western & Central Marginal Workers - Western & Central Non-Workers - Western & Central Total Workers - Western & Central |

